LadyGator | |
Performance Properties | |
Number of Optical Channels | 1 |
Sampling Speed | 10 kHz |
Wavelength Range | 1520-1580 nm |
Wavelength Stability* | 20 fm / 15 min |
Wavelength Repeatability | 20 fm | 17 nε | 2 mK |
Dynamic Range | 480 pm | 400 με | 48 K |
FBG Sensors per Channel | 6 |
Optical Connectors | FC-APC |
FBG Requirements, FWHM | <200 pm |
FBG Requirements, Reflectivity | >10% |
Data Properties | |
Interfaces | USB 3.0 |
Physical Properties | |
Dimensions | 19"(482)x300x1U(44,5) |
Weight | 3.500 gr |
Operating Temperature | 0..+55 |
Storage Temperature | -40..+85 |
Input Voltage | 230 AC |
Power Consumption* | |
Typical Applications | |
Typical Application Field | High Resolution Thermal Mapping |
* At room temperature